Confirmed Human Cases of Avian Influenza
| Year | Virus | Location | Cases | Deaths |
|---|---|---|---|---|
| 1959 | HPAI H7N7 | USA | 1 | 0 |
| 1977 | HPAI H7N7 | Australia | 1 | 0 |
| 1978-79 | LPAI H7N7 | USA | not reported | 0 |
| 1996 | LPAI H7N7 | United Kingdom | 1 | 0 |
| 1997 | HPAI H5N1 | Hong Kong | 18 | 6 |
| 1998,2003 | LPAI H9N2 | Hong Kong and Mainland China | 8 | 0 |
| 2002-2003 | LPAI H7N2 | USA | 2 | 0 |
| 2003 | HPAI H7N7 | Netherlands | 89 | 1 |
| 2004 | HPAI H7N3 | Canada | 2 | 0 |
| 2003-2010 | HPAI H5N1 | Asia, Africa, Middle East | 564 | 330 |
| Total: | 686 | 337 |
Last Updated 8/11/2011
For case listings by country visit WHO's Cumulative Number of Confirmed Human Cases of Avian Influenza A/(H5N1)
