Normal Laboratory Values for the Goat
| Glucose | 40 - 60(mg/dl) |
| Sodium | 135 - 154(mEq/1) |
| Potassium | 3.9 – 6.3(mEq/1) |
| Chloride | 105 - 120(mEq/1) |
| Ca | 9.5 – 10.5(mg/dl) |
| Phosphate | 3.8 – 7.6(mg/dl) |
| Magnesium | 2.5 – 3.5(mg/dl) |
| SGOT | 50 - 100(S.G.U.) |
| BUN | 13 - 28(mg/dl) |
| Creatinine | 0.9 – 1.8(mg/dl) |
| Total Protein | 6.5 – 7.5(g/dl) |
