Common fertilizers and their nutrient analysis.
| Fertilizer | N | P (P2O5) | K (K2O) |
|---|---|---|---|
| Ammonium Nitrate | 34 | 0 | 0 |
| Ammonium Sulfate | 21 | 0 | 0 |
| Ammonium Phosphate Sulfate | 16 | 20 | 0 |
| Mono-Ammonium Phosphate | 11 | 48 | 0 |
| Single Super Phosphate | 0 | 20 | 0 |
| Triple Super Phosphate | 0 | 45 | 0 |
| Urea | 46 | 0 | 0 |
| Urea Formaldehyde | 38 | 0 | 0 |
| Muriate of Potash | 0 | 0 | 60 |
