Home Page
All articles about:
Small Farms
Many times more lot space is used than needed. There is a direct relationship between pollution risk and the size of the lot area. Nutrient runoff risk is not related to the number of animals in an open lot area as much as the size of the area.
The larger the lot space then the higher potential to contribute nutrients to runoff water that eventually could leave the property. A proper balance must be struck between having adequate space for the animals yet minimizing the area that generates polluted runoff.
Use the table below to estimate the amount of lot space needed for animals.
| Type of Animal (lbs) | Earthen Lots (sq ft) | Paved Lots (sq ft) |
|---|---|---|
| Beef | ||
| cow-calf | 500 | 75 |
| calf (600) | 250 | 50 |
| feeder (600-1000) | 350 | 60 |
| Dairy | ||
| Calf (250) | 200 | 30 |
| (250-400) | 300 | 35 |
| (400-600) | 400 | 40 |
| (600-800) | 500 | 45 |
| (800-1,000) | 600 | 50 |
| Sheep | ||
| Rams (180-300) | 40 | 16 |
| Ewes (150-200) | 40 | 16 |
| Feeder lambs (3-130) | 30 | 10 |
| Swine | ||
| Nursery pigs (30-75 | 75 | 8 |
| Finish pigs (75-275) | 150 | 15 |
| Gestating Sow | 200 | 20 |
| Boar | 200 | 40 |
| Horses | ||
| Horse (1,000) | 500 | NA |
| Horse (1,400) | 750 | NA |
Table source: LPES Curriculum, Open Lot Runoff Management
Return to Barnyard_and_Open_Lot_Management_on_Small_Farms
Page developed and maintained by Chris Henry, University of Nebraska Extension
