How Do I Participate in a Webcast?
Past webcasts are available at Webcast Archive
When Are Webcasts Held?
The one-hour webcast seminars are typically held on the third Friday of each month at 2:30 pm (eastern), 1:30 pm (central), 12:30 pm (mountain) and 11:30 am (pacific). This schedule is subject to change. To view a webcast, go to LPELC virtual meeting room at the scheduled time and date. (The virtual meeting room is opened 15 minutes before the start of a live webcast).
Webcast Schedule for 2009
| Date | Topic/Presenters | Description |
|---|---|---|
| July 31, 2009 | Carbon Footprint Jude Capper Washington State University Roger Cady Elanco | The carbon footprint of animal agriculture is an issue being used by many to encourage people to eat less meat. What is the true footprint of US animal production? How does production efficiency impact the numbers? |
| August 21, 2009 | Manure Treatment Technologies Demonstration Programs Farm Pilot Project Coordination (FPPC), Inc. | An overview of onnovative manure treatment technologies that are being researched and evaluated for farm-scale application. |
| September 18, 2009 | Air Quality Topic TBA | |
| October 16, 2009 | Pasture Management for Water Quality | Grazing livestock and their management can have a major impact on water quality. What are some of the best practices for managing pastured livestock? |
| November 20, 2009 | Air Quality Topic TBA | |
| December 18, 2009 | Water Quality Topic TBA |
